Medical Benefit Summary
Medical Provider: CFA
Customer Service Quantum Health Care Coordinators: (888) 496-9097
Website: www.mysinclairbenefits.com
Rx Provider: CVS/Caremark
Group # RX23HB
Customer Service Number: (844) 268-1976
Website: www.caremark.com
Brand Name Rx Provider: CRX International
Customer Service Number: (866) 488-7874
Website: www.crxintl.com
WebID: SINCLAIR

Consumer Driven Health Plan (CDHP) Benefit Summary
| Medical Benefit | In-Network | Out-of-Network |
|---|---|---|
| Deductible | Ind – $1,750 Fam – $3,500 | Ind – $3,250 Fam – $6,500 |
| Co-Insurance | 80%/20% | 60%/40% |
| Physician’s Office Visit | Deductible & Co-Ins. | Deductible & Co-Ins. |
| Specialist Visit | Deductible & Co-Ins. | Deductible & Co-Ins. |
| MDLIVE | $5 | N/A |
| Well Child Care (thru age 2) | 100% | 100% |
| Adult Wellness (age 3+) | 100% | 100% |
| Women’s Preventive Care | 100% | 100% |
| Inpatient Care | Deductible & Co-Ins | Deductible & Co-Ins |
| Outpatient Surgery | Deductible & Co-Ins | Deductible & Co-Ins |
| Urgent Care | Deductible & Co-Ins | Deductible & Co-Ins |
| Prescriptions | $16/$50/$80/$140 After Deductible – Retail $32/$100/$160 / N/A After Deductible – Mail | |
| Emergency Room* | Deductible & Co-Ins. | Deductible & Co-Ins. |
| Lifetime Maximum | Unlimited | Unlimited |
| Medical and RX Out-Of-Pocket Maximum | $3,500 – Individual $7,000 – Family | $4,500 – Individual $9,000 – Family |
* Non-emergency use of the emergency room services requires $150 co-pay per visit plus co-insurance.
This summary is a general outline. Please refer to the policy contract and benefit booklet for exact details and limitations.
