Medical Benefit Summary
Medical Provider: CFA
Customer Service Quantum Health Care Coordinators: (888) 496-9097
Website: www.mysinclairbenefits.com
Rx Provider: CVS/Caremark
Group # RX23HB
Customer Service Number: (844) 268-1976
Website: www.caremark.com
Brand Name Rx Provider: CRX International
Customer Service Number: (866) 488-7874
Website: www.crxintl.com
WebID: SINCLAIR

Standard Option PPO Benefit Summary
| Medical Benefit | In-Network | Out-of-Network |
|---|---|---|
| Deductible | $1,000 (3/Family) | $1,500 (3/Family) |
| Co-Insurance | 70%/30% | 50%/50% |
| Physician’s Office Visit | $30 co-pay | Deductible & Co-Ins. |
| Specialist Visit | $40 co-pay | Deductible & Co-Ins. |
| MDLIVE | $5 co-pay | N/A |
| Well Child Care (thru age 2) | 100% | 100% |
| Adult Wellness (age 3+) | 100% | 100% |
| Women’s Preventive Care | 100% | 100% |
| Inpatient Care | $300 co-pay, Deductible & Co-Ins. | $300 co-pay, Deductible & Co-Ins. |
| Outpatient Surgery | $200 co-pay, Deductible & Co-Ins. | Deductible & Co-Ins |
| Urgent Care | $30 co-pay | $30 co-pay |
| Rx Out-Of-Pocket Maximum | $4,150 – Individual $8,300 – Family | N/A |
| Prescriptions | $18/$55/$90/$150 – Retail $36/$110/$180 / N/A – Mail | |
| Emergency Room* | $175 co-pay & 70%/30% Co-Ins. | $175 co-pay & 70%/30% Co-Ins. |
| Lifetime Maximum | Unlimited | Unlimited |
| Out-Of-Pocket Maximum | $3,500 – Individual $7,000 – Family | $4,500 – Individual $9,000 – Family |
* Non-emergency use of the emergency room services requires $150 co-pay per visit plus co-insurance.
This summary is a general outline. Please refer to the policy contract and benefit booklet for exact details and limitations.
